
Beverage Air, HBR72HC-1-G, Refrigerator, Reach-In
Mobilize your kitchen with the Beverage Air HBR72HC-1-G Refrigerator, Reach-In. This Horizon Series refrigerator is designed to meet the demands of a busy commercial restaurant. With a spacious 68.93 cu. ft. capacity, this three-section refrigerator features three glass doors, allowing for easy visibility and access to your stored items. The adjustable shelves provide flexibility in organizing your products, while the electronic control and digital display ensure precise temperature management. The stainless steel interior and exterior not only give this refrigerator a sleek and professional look but also make it durable and easy to clean. The bottom-mounted self-contained refrigeration system ensures efficient cooling and the use of R290 Hydrocarbon refrigerant makes it environmentally friendly. Made in the USA and certified by cULus, UL EPH Classified, and UL-Sanitation, the Beverage Air HBR72HC-1-G Refrigerator, Reach-In is a reliable and high-quality choice for any commercial kitchen.
- Horizon Series Refrigerator
- reach-in
- three-section
- 68.93 cu. ft.
Additional information
Weight | 764 kg |
---|---|
Dimensions | 33.75 × 84.25 × 84.25 cm |
Vendor Name | Beverage Air |
Width | 75" |
Features | adjustable shelves, made in usa |
Door Type | glass, left-hand hinged, right-hand hinged |
Horsepower | under 1 HP |
Number of Doors | 1 door |
Subcategory | |
Material | stainless steel |
Product Type | refrigerator |
Compressor Location | bottom mounted |
Design | reach in |
Safety and Compliance | cULus, UL, UL-sanitation |
Installation Type | bottom mount |
Compressor Style | self contained |
Control Type | electronic controls |
Number of Shelves | 7 to 9 shelves |
Number of Sections | 2 to 4 sections |
Minimum Order Quantity | 1 |
Shipping Uom | each |
Uom | each |
Case Pack | 1 |
Packed By | 1 each |
Weight Unit | lbs |
Shipping Origin | 15825 |
Always Freight | Yes |
Vendor Category | Refrigerator, Reach-In |
Width | 75" |
Features | cULus, Made in USA, UL-Sanitation, UL EPH Classified |
Door Type | glass |
Horsepower | 1/2 HP |
Number Of Doors | 1 |
Subcategory | cooler |
Material | stainless steel |
Compressor Location | bottom mounted |
Specsheet | View Specsheet |
Reviews
There are no reviews yet.