SG14S Solstice™ Gas 14" Fryer with Millivolt Control – Propane, 110000 Total BTUs, Solstice™ Fryer, gas, floor model, full frypot, 40-50 lb. oil capacity, millivolt control ONLY, includes drain line cleanout rod & drain extension, stainless steel tank, front, door & sides, 110,000 BTU, NSF, CE, CSA Flame, CSA Star, AuGA
Pitco Frialator, SG14S_LP, Fryer, Gas, Floor Model, Full Pot
Stainless steel construction with cast iron burners. Removable basket hanger. Capacity for two fry baskets. Millivolt ignition control for gas fryers, no need for external electricty source.
- SG14S Solstice™ Gas 14″ Fryer with Millivolt Control – Propane
- 110000 Total BTUs
- Solstice™ Fryer
- gas
Additional information
| Weight | 208 kg |
|---|---|
| Dimensions | 44 × 59 cm |
| Vendor Name | Pitco Frialator |
| Features | CSA |
| Power Type | gas |
| Style | floor model |
| Capacity | 25-50lbs, under 100 lbs |
| BTU | 100,001 to 150,000 BTU, 100000 - 150000 BTU |
| Product Type | fryer, fryer-full pot, fryers, full pot |
| Material | stainless steel |
| Safety and Compliance | CE, CSA flame, CSA star, NSF |
| Design | floor model |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 3275 |
| Always Freight | Yes |
| Vendor Category | Fryer, Gas, Floor Model, Full Pot |
| Features | CSA, NSF Listed |
| Power Type | gas |
| Style | floor model |
| Capacity | 25-50lbs |
| BTU | 100000 - 150000 BTU |
| Specsheet | View Specsheet |




Reviews
There are no reviews yet.