VF35 Solstice Gas Value Fryer 14" – Propane, 70000 Total BTUs, Fryer, gas, tube fired stand alone model, 35 lb. oil capacity, millivolt control, removable basket hanger, includes (2) twin baskets, 9" adjustable legs, stainless steel tank, front, door & sides, 70,000 BTU, ENERGY STAR®, CSA Flame, CSA Star, NSF, CE
Pitco Frialator, VF35_LP, Fryer, Gas, Floor Model, Full Pot
Stainless steel basic fryer. Millivolt controls. 2 twin baskets with removeable hangers.
- VF35 Solstice Gas Value Fryer 14″ – Propane
- 70000 Total BTUs
- Fryer
- gas
Additional information
| Weight | 155 kg |
|---|---|
| Dimensions | 36 × 46 × 47.25 cm |
| Vendor Name | Pitco Frialator |
| Features | CSA |
| Power Type | gas |
| Style | |
| Capacity | 25-50lbs, under 100 lbs |
| BTU | 50,001 to 100,000 BTU, 50000 - 80000 BTU |
| Product Type | fryer, fryer-full pot, fryers, full pot |
| Legs | adjustable |
| Material | stainless steel |
| Safety and Compliance | CE, CSA, CSA flame, CSA star, energy star, NSF |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 3275 |
| Always Freight | Yes |
| Vendor Category | Fryer, Gas, Floor Model, Full Pot |
| Features | CSA, NSF Listed, ENERGY STAR |
| Power Type | gas |
| Style | floor model |
| Capacity | 25-50lbs |
| BTU | 50000 - 80000 BTU |
| Specsheet | View Specsheet |




Reviews
There are no reviews yet.