Turbo Air, PRCBE-60R-N, Equipment Stand, Refrigerated Base
Empower your kitchen staff with the Turbo Air PRCBE-60R-N Equipment Stand Refrigerated Base. This PRO Series refrigerated chef base is designed to enhance the efficiency and functionality of your commercial restaurant kitchen. With its one-section design and 60-inch width, it provides ample space for your culinary needs. The two stainless steel drawers can accommodate up to six 12-7/8″ x 20 x 6 pans (not included), allowing for easy organization and access to ingredients. The digital temperature display ensures precise control over the cooling environment, while the stainless steel top with a full marine drip guard edge adds durability and convenience. The front-breathing and self-cleaning condenser, along with the hot gas condensate system, make maintenance a breeze. Powered by the R290 Hydrocarbon refrigerant and a 1/4 HP motor, this refrigerated base is energy-efficient and environmentally friendly. Trust Turbo Air to deliver high-quality equipment that meets the demands of a busy commercial kitchen.
- PRO Series Refrigerated Chef Base
- one-section
- 60W
- 9.77 cu. ft.
Additional information
| Weight | 372 kg |
|---|---|
| Dimensions | 33.5 × 21.63 × 21.63 cm |
| Vendor Name | Turbo Air |
| Width | 49" to 60", 60" |
| Features | self cleaning |
| Subcategory | |
| Access Type | |
| Number of Drawers | 2 drawers |
| Compressor Style | front breathing, self contained |
| Product Type | chef base, chef bases, refrigerator base |
| Power Type | gas |
| Amps | under 5 Amps |
| Voltage | 0 to 120V |
| Capacity | 5 to 10 pans |
| Horsepower | under 1 HP |
| Material | stainless steel |
| Installation Type | side mount |
| Number of Sections | 1 section |
| Safety and Compliance | cETLus, ETL-sanitation |
| Refrigerant Type | R-290 |
| Refrigeration | refrigerated |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 90808 |
| Always Freight | Yes |
| Vendor Category | Equipment Stand, Refrigerated Base |
| Width | 60" |
| Features | cETLus, ETL-Sanitation |
| Specsheet | View Specsheet |
| Subcategory | cooler |
| Access Type | drawers |
| Number Of Drawers | 1-3 |
| Compressor Style | front breathing |




Reviews
There are no reviews yet.