Turbo Air, TPR-67SD-N, Refrigerated Counter, Pizza Prep Table
Cook with confidence and flair with the Turbo Air TPR-67SD-N Refrigerated Counter Pizza Prep Table. This super deluxe pizza prep table is perfect for commercial restaurant use, offering a spacious 20.0 cu. ft. capacity to store all your ingredients and toppings. The stainless steel top comes with a refrigeration pan rail and includes 9 condiment pans, allowing for easy access and organization. The 19-1/4″ deep removable cutting board provides ample space for food preparation. With a stainless steel interior and exterior, as well as a galvanized steel back and bottom, this prep table is built to withstand the demands of a busy kitchen. The self-cleaning condenser device ensures optimal performance and efficiency, while the front-breathing side-mount design allows for flexible installation options. With its reliable performance, durable construction, and convenient features, the Turbo Air TPR-67SD-N is the perfect addition to any commercial restaurant kitchen.
- Super Deluxe Pizza Prep Table
- two-section
- 20.0 cu. ft.
- self-cleaning condenser device equipped
Additional information
| Weight | 411 kg |
|---|---|
| Dimensions | 32.25 × 36 × 36.00 cm |
| Vendor Name | Turbo Air |
| Width | 67" |
| Features | insulated, self cleaning |
| Access Type | doors |
| Number of Doors | 2 doors |
| Subcategory | |
| Product Type | pizza prep, pizza prep table |
| Compressor Style | front breathing, self contained |
| Material | abs, galvanized steel, stainless steel |
| Depth | 12" to 24" |
| Amps | under 5 Amps |
| Voltage | 0 to 120V |
| Horsepower | under 1 HP |
| Installation Type | side mount |
| Safety and Compliance | cETLus, ETL-sanitation |
| Number of Shelves | 4 to 6 shelves |
| Number of Sections | 2 to 4 sections |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 90808 |
| Always Freight | Yes |
| Vendor Category | Refrigerated Counter, Pizza Prep Table |
| Width | 67" |
| Features | cETLus, ETL-Sanitation |
| Access Type | doors |
| Number Of Doors | 2 |
| Subcategory | cooler |
| Compressor Style | front breathing |
| Specsheet | View Specsheet |




Reviews
There are no reviews yet.