Beverage Air, UCR27AHC, Refrigerator, Undercounter, Reach-In
Culinary artistry redefined with the Beverage Air UCR27AHC Undercounter Refrigerator. This one-section refrigerator is designed to meet the needs of commercial restaurants, offering a spacious 6.13 cu. ft. capacity to store all your ingredients and beverages. The stainless steel exterior and top not only provide a sleek and professional look but also ensure durability and easy cleaning. Inside, the aluminum interior and two shelves offer ample storage space and organization options. The rear-mounted self-contained refrigeration system keeps your items at the perfect temperature, while the use of R290 Hydrocarbon refrigerant ensures energy efficiency and environmental friendliness. With a 1/6 HP compressor, this refrigerator is powerful enough to handle the demands of a busy kitchen. Certified by cULus and UL-Sanitation, you can trust in the quality and safety of this Made in USA product. Upgrade your restaurant’s refrigeration capabilities with the Beverage Air UCR27AHC Undercounter Refrigerator.
- Undercounter Refrigerator
- one-section
- 27″W
- 6.13 cu. ft.
Additional information
| Weight | 164 kg |
|---|---|
| Dimensions | 32 × 34.63 × 34.63 cm |
| Vendor Name | Beverage Air |
| Width | 25" to 36", 27" |
| Features | made in usa |
| Access Type | doors |
| Number of Doors | 1 door |
| Subcategory | |
| Capacity | 2-14 cu. ft. |
| Product Type | undercounter refrigerator |
| Material | aluminum, stainless steel |
| Style | undercounter |
| Horsepower | under 1 HP |
| Safety and Compliance | cULus, UL, UL EPH Classified, UL-sanitation |
| Number of Shelves | 2 shelves |
| Number of Sections | 1 section |
| Compressor Style | self contained |
| Design | undercounter |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 15825 |
| Always Freight | Yes |
| Vendor Category | Refrigerator, Undercounter, Reach-In |
| Width | 27" |
| Features | cULus, Made in USA, UL-Sanitation, UL EPH Classified |
| Access Type | doors |
| Number Of Doors | 1 |
| Subcategory | cooler |
| Capacity | 2-14 cu. ft. |
| Specsheet | View Specsheet |




Reviews
There are no reviews yet.