Manitowoc, UDE0065A-251Z, Ice Maker with Bin, Cube-Style
Unleash gastronomic brilliance with the Manitowoc UDE0065A-251Z Ice Maker with Bin. This cube-style ice maker is a game-changer for any commercial restaurant. With its compact design, measuring 19-11/16″W x 22-11/32″D x 36″H, it fits perfectly under any counter, saving valuable space in your kitchen. But don’t let its size fool you – this machine has a production capacity of up to 57 lb of ice in just 24 hours, ensuring that you never run out of ice during peak hours. The 31 lb ice storage capacity means you can store plenty of ice for later use. The on/off/clean switch makes maintenance a breeze, while the 6″ adjustable legs allow for easy installation. NSF, cULus, and CE certified, this ice maker guarantees top-notch quality and safety. Upgrade your restaurant’s ice-making capabilities with the Manitowoc UDE0065A-251Z Ice Maker with Bin.
- NEO Undercounter Ice Maker
- cube-style
- air-cooled
- self contained
Additional information
Weight | 109.00 kg |
---|---|
Dimensions | 22.34 × 36.00 × 36.00 cm |
Vendor Name | Manitowoc |
cst_Type | dice |
Features | |
Width | 12" to 24", 20"-29" |
Height | 30" to 39", 30"-39" |
Output | 1-299 lbs |
Compressor Style | self contained |
Subcategory | air cooled ice machine |
Ice Type | cube |
Legs | adjustable |
Depth | 12" to 24" |
Style | undercounter |
Capacity | under 100 lbs |
Safety and Compliance | CE, cULus, NSF |
Product Type | ice maker with bin |
Minimum Order Quantity | 1 |
Shipping Uom | each |
Uom | each |
Case Pack | 1 |
Packed By | 1 each |
Weight Unit | lbs |
Shipping Origin | 38019 |
Always Freight | Yes |
Vendor Category | Ice Maker with Bin, Cube-Style |
Specsheet | View Specsheet |
Type | dice |
Features | CE, NSF, cULus |
Width | 20"-29" |
Height | 30"-39" |
Output | 1-299 lbs |
Compressor Style | self-contained |
Subcategory | air cooled ice machine |
Reviews
There are no reviews yet.