Manitowoc, UDF0240A-261Z, Ice Maker with Bin, Cube-Style
Kitchen innovation at its best, the Manitowoc UDF0240A-261Z Ice Maker with Bin is a must-have for any commercial restaurant. This cube-style ice maker is designed to meet the high demands of a busy kitchen, with a production capacity of up to 215 lb of ice per day. Whether you need ice for refreshing beverages or to keep food chilled, this ice maker has got you covered. The 90 lb ice storage capacity ensures that you never run out of ice during peak hours. With electronic controls and adjustable legs, this ice maker is easy to operate and can be customized to fit your specific needs. The 1/3 HP motor ensures efficient and reliable performance, while the NSF, cULus, and CE certifications guarantee its safety and quality. Upgrade your kitchen with the Manitowoc UDF0240A-261Z Ice Maker with Bin and experience the convenience and reliability it brings to your restaurant.
- NEO Undercounter Ice Maker
- cube-style
- air-cooled
- self contained
Additional information
Weight | 157.00 kg |
---|---|
Dimensions | 28.50 × 38.50 × 38.50 cm |
Vendor Name | Manitowoc |
cst_Type | dice |
Features | |
Width | 20"-29", 25" to 36" |
Height | 30" to 39", 30"-39" |
Output | 1-299 lbs |
Compressor Style | self contained |
Subcategory | air cooled ice machine |
Color | greys |
Ice Type | cube |
Legs | adjustable |
Depth | 25" to 35" |
Style | undercounter |
Horsepower | under 1 HP |
Capacity | under 100 lbs |
Safety and Compliance | CE, cULus, NSF |
Product Type | ice maker with bin |
Control Type | electronic controls |
Minimum Order Quantity | 1 |
Shipping Uom | each |
Uom | each |
Case Pack | 1 |
Packed By | 1 each |
Weight Unit | lbs |
Shipping Origin | 38019 |
Always Freight | Yes |
Vendor Category | Ice Maker with Bin, Cube-Style |
Type | dice |
Features | CE, NSF, cULus |
Specsheet | View Specsheet |
Width | 20"-29" |
Height | 30"-39" |
Output | 1-299 lbs |
Compressor Style | self-contained |
Subcategory | air cooled ice machine |
Reviews
There are no reviews yet.